Corporate Reports
Corporate Reports

Company Detail

Company Name: Bank of Toronto
Note: The Dominion Bank was incorporated in Canada in 1871. The bank merged with The Bank of Toronto to form The Toronto-Dominion Bank in 1955.
Incorporated: 1855
URL: http://www.td.com/
SEDAR: Current reports for this company are available in SEDAR
Historic Entries:
Succeeded by: Bank of Toronto amalgamated to form Toronto-Dominion Bank, 1955 
SIC Codes and Descriptions: 7021 Chartered Banks
7411 Investment Dealers
7499 Other Financial Intermediaries n.e.c.
Holding(s):
1857 (617 KB)1858 (424 KB)1859 (660 KB)1860 (779 KB)
1861 (567 KB)1862 (675 KB)1863 (625 KB)1864 (484 KB)
1865 (422 KB)1866 (2315 KB)1867 (662 KB)1868 (413 KB)
1869 (717 KB)1870 (823 KB)1871 (536 KB)1872 (1656 KB)
1873 (119 KB)1874 (555 KB)1875 (973 KB)1876 (899 KB)
1877 (628 KB)1878 (602 KB)1880 (132 KB)1881 (637 KB)
1882 (921 KB)1883 (746 KB)1884 (897 KB)1885 (828 KB)
1886 (835 KB)1887 (742 KB)1888 (828 KB)1889 (786 KB)
1890 (1017 KB)1891 (797 KB)1892 (966 KB)1893 (762 KB)
1896 (733 KB)1897 (800 KB)1898 (818 KB)1899 (779 KB)
1900 (836 KB)1901 (969 KB)1902 (10066 KB)1902b (11586 KB)
1903 (9832 KB)1904 (943 KB)1905 (12301 KB)1906 (17069 KB)
1907 (14683 KB)1908 (14512 KB)1909 (15728 KB)1910 (6363 KB)
1911 (1148 KB)1912 (1759 KB)1913 (2980 KB)1914 (2311 KB)
1915 (1944 KB)1916 (2182 KB)1917 (16123 KB)1918 (5032 KB)
1919 (4991 KB)1920 (5355 KB)1921 (5772 KB)1922 (6752 KB)
1923 (4299 KB)1924 (4241 KB)1925 (4218 KB)1926 (4124 KB)
1927 (4456 KB)1928 (4654 KB)1929 (3876 KB)1930 (3792 KB)
1931 (4122 KB)1932 (4488 KB)1933 (4536 KB)1934 (4345 KB)
1935 (4642 KB)1936 (4692 KB)1937 (4971 KB)1938 (5237 KB)
1939 (6283 KB)1940 (5725 KB)1941 (5727 KB)1942 (5467 KB)
1943 (4641 KB)1944 (20237 KB)1945 (16601 KB)1946 (14598 KB)
1947 (14045 KB)1948 (18738 KB)1949 (23699 KB)1950 (2817 KB)
1951195219531954
See Also: Toronto-Dominion Bank
Huron and Erie Mortgage Corporation
Dominion Bank
Return to ResultsNew Search